Colorado clearance jobs
KBR
KBR provides engineering, science, technology and mission services. Its national security work includes space operations, mission IT, cybersecurity and support for defense customers.
Employer careers page- Open jobs
- 82
- Workplaces
- 5
- Pay listed
- 45
Recent openings
All 82 jobs →Showing the 20 newest of 82 current openings.
Hiring trends and insights
Detailed hiring insights
Leading workplaces
A multi-location posting can appear at more than one workplace; it counts once in the current total.
Leading role families in current titles
Based on explicit job-title matches. Families can overlap and do not cover every role.
Clearance requirements
1 listing allows obtaining the required clearance later. Check each posting; this does not promise sponsorship.
Polygraph wording
No polygraph named: 65 · CI polygraph: 2 · Type not specified: 15
Work setting and pay
On-site: 4 · Not listed: 78
2 listings have a clear annual range; the sample is too small for a salary midpoint summary.
Posting activity over time
Daily counts of this employer’s active Colorado cleared listings in our index. Posting changes describe what we observed; they do not measure hires, layoffs, or company headcount.
90 of 90 days have a supported count. Gaps represent unavailable observations.
Last 30 completed days: 0 newly observed listings, 0 returned listings, and 0 removals. Net recorded posting movement: 0.
The preceding 30 days had 35 newly observed listings, 0 returns, and 26 removals.
Across the last 60 completed days, the daily active count moved from 73 on Sep 6, 2026 to 82 on Nov 4, 2026.
Daily observations and definitions
Dates use UTC. Newly observed means first discovered by Cleared Colorado and still active at daily capture. Returned means a previously removed listing reappeared. Removal means a recorded source-backed removal; it does not establish that a position was filled. The live count above can differ from the most recent completed-day count. Changes can reflect our source coverage and discovery as well as employer posting activity.
| Date (UTC) | Active | New | Returned | Removed |
|---|---|---|---|---|
| Aug 7, 2026 | 81 | 6 | 0 | 4 |
| Aug 8, 2026 | 79 | 0 | 0 | 2 |
| Aug 9, 2026 | 79 | 0 | 0 | 0 |
| Aug 10, 2026 | 79 | 0 | 0 | 0 |
| Aug 11, 2026 | 80 | 1 | 0 | 0 |
| Aug 12, 2026 | 79 | 1 | 0 | 2 |
| Aug 13, 2026 | 75 | 0 | 0 | 4 |
| Aug 14, 2026 | 74 | 2 | 1 | 4 |
| Aug 15, 2026 | 75 | 2 | 0 | 1 |
| Aug 16, 2026 | 74 | 0 | 0 | 1 |
| Aug 17, 2026 | 74 | 1 | 0 | 1 |
| Aug 18, 2026 | 74 | 0 | 0 | 0 |
| Aug 19, 2026 | 75 | 2 | 0 | 1 |
| Aug 20, 2026 | 64 | 3 | 0 | 15 |
| Aug 21, 2026 | 65 | 1 | 0 | 0 |
| Aug 22, 2026 | 63 | 1 | 0 | 3 |
| Aug 23, 2026 | 62 | 0 | 0 | 1 |
| Aug 24, 2026 | 65 | 3 | 0 | 0 |
| Aug 25, 2026 | 67 | 4 | 0 | 2 |
| Aug 26, 2026 | 70 | 5 | 0 | 2 |
| Aug 27, 2026 | 73 | 3 | 0 | 0 |
| Aug 28, 2026 | 70 | 1 | 0 | 4 |
| Aug 29, 2026 | 75 | 5 | 0 | 0 |
| Aug 30, 2026 | 75 | 0 | 0 | 0 |
| Aug 31, 2026 | 72 | 0 | 0 | 3 |
| Sep 1, 2026 | 74 | 3 | 0 | 1 |
| Sep 2, 2026 | 69 | 0 | 0 | 5 |
| Sep 3, 2026 | 71 | 2 | 0 | 0 |
| Sep 4, 2026 | 73 | 3 | 0 | 1 |
| Sep 5, 2026 | 73 | 1 | 0 | 1 |
| Sep 6, 2026 | 73 | 0 | 0 | 0 |
| Sep 7, 2026 | 73 | 0 | 0 | 0 |
| Sep 8, 2026 | 72 | 0 | 0 | 1 |
| Sep 9, 2026 | 75 | 3 | 0 | 0 |
| Sep 10, 2026 | 75 | 2 | 0 | 2 |
| Sep 11, 2026 | 78 | 4 | 0 | 1 |
| Sep 12, 2026 | 79 | 3 | 0 | 2 |
| Sep 13, 2026 | 78 | 0 | 0 | 1 |
| Sep 14, 2026 | 78 | 0 | 0 | 0 |
| Sep 15, 2026 | 80 | 2 | 0 | 0 |
| Sep 16, 2026 | 79 | 0 | 0 | 1 |
| Sep 17, 2026 | 76 | 1 | 0 | 4 |
| Sep 18, 2026 | 76 | 2 | 0 | 2 |
| Sep 19, 2026 | 77 | 2 | 0 | 1 |
| Sep 20, 2026 | 77 | 0 | 0 | 0 |
| Sep 21, 2026 | 76 | 0 | 0 | 1 |
| Sep 22, 2026 | 78 | 3 | 0 | 1 |
| Sep 23, 2026 | 75 | 1 | 0 | 4 |
| Sep 24, 2026 | 77 | 2 | 0 | 0 |
| Sep 25, 2026 | 77 | 0 | 0 | 0 |
| Sep 26, 2026 | 76 | 1 | 0 | 2 |
| Sep 27, 2026 | 75 | 0 | 0 | 1 |
| Sep 28, 2026 | 78 | 3 | 0 | 0 |
| Sep 29, 2026 | 82 | 4 | 0 | 0 |
| Sep 30, 2026 | 81 | 0 | 0 | 1 |
| Oct 1, 2026 | 81 | 1 | 0 | 1 |
| Oct 2, 2026 | 81 | 0 | 0 | 0 |
| Oct 3, 2026 | 82 | 1 | 0 | 0 |
| Oct 4, 2026 | 82 | 0 | 0 | 0 |
| Oct 5, 2026 | 82 | 0 | 0 | 0 |
| Oct 6, 2026 | 82 | 0 | 0 | 0 |
| Oct 7, 2026 | 82 | 0 | 0 | 0 |
| Oct 8, 2026 | 82 | 0 | 0 | 0 |
| Oct 9, 2026 | 82 | 0 | 0 | 0 |
| Oct 10, 2026 | 82 | 0 | 0 | 0 |
| Oct 11, 2026 | 82 | 0 | 0 | 0 |
| Oct 12, 2026 | 82 | 0 | 0 | 0 |
| Oct 13, 2026 | 82 | 0 | 0 | 0 |
| Oct 14, 2026 | 82 | 0 | 0 | 0 |
| Oct 15, 2026 | 82 | 0 | 0 | 0 |
| Oct 16, 2026 | 82 | 0 | 0 | 0 |
| Oct 17, 2026 | 82 | 0 | 0 | 0 |
| Oct 18, 2026 | 82 | 0 | 0 | 0 |
| Oct 19, 2026 | 82 | 0 | 0 | 0 |
| Oct 20, 2026 | 82 | 0 | 0 | 0 |
| Oct 21, 2026 | 82 | 0 | 0 | 0 |
| Oct 22, 2026 | 82 | 0 | 0 | 0 |
| Oct 23, 2026 | 82 | 0 | 0 | 0 |
| Oct 24, 2026 | 82 | 0 | 0 | 0 |
| Oct 25, 2026 | 82 | 0 | 0 | 0 |
| Oct 26, 2026 | 82 | 0 | 0 | 0 |
| Oct 27, 2026 | 82 | 0 | 0 | 0 |
| Oct 28, 2026 | 82 | 0 | 0 | 0 |
| Oct 29, 2026 | 82 | 0 | 0 | 0 |
| Oct 30, 2026 | 82 | 0 | 0 | 0 |
| Oct 31, 2026 | 82 | 0 | 0 | 0 |
| Nov 1, 2026 | 82 | 0 | 0 | 0 |
| Nov 2, 2026 | 82 | 0 | 0 | 0 |
| Nov 3, 2026 | 82 | 0 | 0 | 0 |
| Nov 4, 2026 | 82 | 0 | 0 | 0 |
Clearance pathways
Active-required and obtainable openings in KBR
“Obtainable” appears only when the employer explicitly describes that timing. It is not a guarantee of sponsorship, an investigation, interim access, or final eligibility.
May be obtainable
1
Exact count shown; the sample is too narrow for a market rate
Active required
81
Employer wording expects the stated clearance to be current
Work setting evidence
On-site4
Not listed78
Polygraph evidence
No polygraph named65
CI polygraph2
Type not specified15
Workplaces with obtainable openings
Company background and Colorado locations
What KBR does in Colorado
KBR’s Colorado Springs work includes orbit analysis supporting satellite operations. Its published responsibilities connect orbital determination with daily satellite-contact data, launch-support planning, sensor coverage and telemetry collection. The work also includes maintaining tracking-station information, testing station upgrades and improving the software and hardware used for orbit-analysis activities.
In Boulder, KBR describes on-site security support at the Boulder Ground Innovation Facility for Space Force programs. The work spans protected facilities, personnel and information security, access controls, compliance and incident response under government direction. This is evidence of a named mission workplace, rather than a claim that KBR owns the facility.
Colorado overview reviewed . Current openings are counted separately.
Colorado locations
Official company website ↗Locations documented by the employer. A listed office or facility does not establish where a particular job is based; check each opening for its workplace.
Colorado Springs, Colorado
Office
1090 N Newport Road, Colorado Springs, CO 80916
KBR publishes this Colorado Springs office in its official directory.
Employer location source ↗ for Colorado SpringsReviewed
Boulder, Colorado
Employer-named workplace
The official security representative requisition describes on-site work at the Boulder Ground Innovation Facility supporting Space Force programs.
Employer location source ↗ for BoulderReviewed
Denver, Colorado
Employer-named workplace
The official Big Data Systems Engineer requisition lists Denver as an additional location for deploying systems in customer environments.
Employer location source ↗ for DenverReviewed
Fort Carson, Colorado
Employer-named workplace
The official clinical psychologist requisition identifies Fort Carson and support for Special Operations forces.
Employer location source ↗ for Fort CarsonReviewed
Aurora appears in contract-contingent hiring evidence and is excluded from established locations here. Customer workplaces do not establish KBR-owned offices.
About this employer profile
This researched profile remains available when openings close. Public sources may omit customer sites or undisclosed facilities. Addresses appear only where the employer publishes them.