Sr Business Intelligence Developer
$131,010 - $180,138
Colorado clearance jobs
SNC develops and integrates aerospace and defense mission systems, including aviation, intelligence, command and control, and cybersecurity capabilities.
Employer careers page$131,010 - $180,138
$64,853 - $89,173
$64,853 - $89,173
A multi-location posting can appear at more than one workplace; it counts once in the current total.
Based on explicit job-title matches. Families can overlap and do not cover every role.
4 listings allow obtaining the required clearance later. Check each posting; this does not promise sponsorship.
No polygraph named: 4
Not listed: 4
No clear annual salary ranges are available for a midpoint summary.
Daily counts of this employer’s active Colorado cleared listings in our index. Posting changes describe what we observed; they do not measure hires, layoffs, or company headcount.
90 of 90 days have a supported count. Gaps represent unavailable observations.
Last 30 completed days: 6 newly observed listings, 0 returned listings, and 2 removals. Net recorded posting movement: +4.
The preceding 30 days had 0 newly observed listings, 0 returns, and 0 removals.
Across the last 60 completed days, the daily active count moved from 0 on Sep 6, 2026 to 4 on Nov 4, 2026.
Dates use UTC. Newly observed means first discovered by Cleared Colorado and still active at daily capture. Returned means a previously removed listing reappeared. Removal means a recorded source-backed removal; it does not establish that a position was filled. The live count above can differ from the most recent completed-day count. Changes can reflect our source coverage and discovery as well as employer posting activity.
| Date (UTC) | Active | New | Returned | Removed |
|---|---|---|---|---|
| Aug 7, 2026 | 0 | 0 | 0 | 0 |
| Aug 8, 2026 | 0 | 0 | 0 | 0 |
| Aug 9, 2026 | 0 | 0 | 0 | 0 |
| Aug 10, 2026 | 0 | 0 | 0 | 0 |
| Aug 11, 2026 | 0 | 0 | 0 | 0 |
| Aug 12, 2026 | 0 | 0 | 0 | 0 |
| Aug 13, 2026 | 0 | 0 | 0 | 0 |
| Aug 14, 2026 | 0 | 0 | 0 | 0 |
| Aug 15, 2026 | 0 | 0 | 0 | 0 |
| Aug 16, 2026 | 0 | 0 | 0 | 0 |
| Aug 17, 2026 | 0 | 0 | 0 | 0 |
| Aug 18, 2026 | 0 | 0 | 0 | 0 |
| Aug 19, 2026 | 0 | 0 | 0 | 0 |
| Aug 20, 2026 | 0 | 0 | 0 | 0 |
| Aug 21, 2026 | 0 | 0 | 0 | 0 |
| Aug 22, 2026 | 0 | 0 | 0 | 0 |
| Aug 23, 2026 | 0 | 0 | 0 | 0 |
| Aug 24, 2026 | 0 | 0 | 0 | 0 |
| Aug 25, 2026 | 0 | 0 | 0 | 0 |
| Aug 26, 2026 | 0 | 0 | 0 | 0 |
| Aug 27, 2026 | 0 | 0 | 0 | 0 |
| Aug 28, 2026 | 0 | 0 | 0 | 0 |
| Aug 29, 2026 | 0 | 0 | 0 | 0 |
| Aug 30, 2026 | 0 | 0 | 0 | 0 |
| Aug 31, 2026 | 0 | 0 | 0 | 0 |
| Sep 1, 2026 | 0 | 0 | 0 | 0 |
| Sep 2, 2026 | 0 | 0 | 0 | 0 |
| Sep 3, 2026 | 0 | 0 | 0 | 0 |
| Sep 4, 2026 | 0 | 0 | 0 | 0 |
| Sep 5, 2026 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | 0 | 0 | 0 | 0 |
| Sep 7, 2026 | 0 | 0 | 0 | 0 |
| Sep 8, 2026 | 0 | 0 | 0 | 0 |
| Sep 9, 2026 | 0 | 0 | 0 | 0 |
| Sep 10, 2026 | 0 | 0 | 0 | 0 |
| Sep 11, 2026 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | 0 | 0 | 0 | 0 |
| Sep 13, 2026 | 0 | 0 | 0 | 0 |
| Sep 14, 2026 | 0 | 0 | 0 | 0 |
| Sep 15, 2026 | 0 | 0 | 0 | 0 |
| Sep 16, 2026 | 0 | 0 | 0 | 0 |
| Sep 17, 2026 | 0 | 0 | 0 | 0 |
| Sep 18, 2026 | 0 | 0 | 0 | 0 |
| Sep 19, 2026 | 0 | 0 | 0 | 0 |
| Sep 20, 2026 | 0 | 0 | 0 | 0 |
| Sep 21, 2026 | 0 | 0 | 0 | 0 |
| Sep 22, 2026 | 0 | 0 | 0 | 0 |
| Sep 23, 2026 | 0 | 0 | 0 | 0 |
| Sep 24, 2026 | 0 | 0 | 0 | 0 |
| Sep 25, 2026 | 0 | 0 | 0 | 0 |
| Sep 26, 2026 | 0 | 0 | 0 | 0 |
| Sep 27, 2026 | 0 | 0 | 0 | 0 |
| Sep 28, 2026 | 0 | 0 | 0 | 0 |
| Sep 29, 2026 | 0 | 0 | 0 | 0 |
| Sep 30, 2026 | 0 | 0 | 0 | 0 |
| Oct 1, 2026 | 0 | 0 | 0 | 0 |
| Oct 2, 2026 | 0 | 0 | 0 | 0 |
| Oct 3, 2026 | 0 | 0 | 0 | 0 |
| Oct 4, 2026 | 0 | 0 | 0 | 0 |
| Oct 5, 2026 | 0 | 0 | 0 | 0 |
| Oct 6, 2026 | 0 | 0 | 0 | 0 |
| Oct 7, 2026 | 0 | 0 | 0 | 0 |
| Oct 8, 2026 | 0 | 0 | 0 | 0 |
| Oct 9, 2026 | 0 | 0 | 0 | 0 |
| Oct 10, 2026 | 0 | 0 | 0 | 0 |
| Oct 11, 2026 | 0 | 0 | 0 | 0 |
| Oct 12, 2026 | 0 | 0 | 0 | 0 |
| Oct 13, 2026 | 0 | 0 | 0 | 0 |
| Oct 14, 2026 | 0 | 0 | 0 | 0 |
| Oct 15, 2026 | 0 | 0 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 | 0 | 0 | 0 | 0 |
| Oct 18, 2026 | 0 | 0 | 0 | 0 |
| Oct 19, 2026 | 0 | 0 | 0 | 0 |
| Oct 20, 2026 | 0 | 0 | 0 | 0 |
| Oct 21, 2026 | 0 | 0 | 0 | 0 |
| Oct 22, 2026 | 0 | 0 | 0 | 0 |
| Oct 23, 2026 | 0 | 0 | 0 | 0 |
| Oct 24, 2026 | 0 | 0 | 0 | 0 |
| Oct 25, 2026 | 0 | 0 | 0 | 0 |
| Oct 26, 2026 | 0 | 0 | 0 | 0 |
| Oct 27, 2026 | 0 | 0 | 0 | 0 |
| Oct 28, 2026 | 5 | 5 | 0 | 0 |
| Oct 29, 2026 | 5 | 0 | 0 | 0 |
| Oct 30, 2026 | 5 | 0 | 0 | 0 |
| Oct 31, 2026 | 4 | 1 | 0 | 2 |
| Nov 1, 2026 | 4 | 0 | 0 | 0 |
| Nov 2, 2026 | 4 | 0 | 0 | 0 |
| Nov 3, 2026 | 4 | 0 | 0 | 0 |
| Nov 4, 2026 | 4 | 0 | 0 | 0 |
Clearance pathways
“Obtainable” appears only when the employer explicitly describes that timing. It is not a guarantee of sponsorship, an investigation, interim access, or final eligibility.
May be obtainable
4
Exact count shown; the sample is too narrow for a market rate
Active required
0
Employer wording expects the stated clearance to be current
Work setting evidence
Not listed4
Polygraph evidence
No polygraph named4
SNC’s Rocky Mountain Campus in Englewood is the headquarters of its ISR, Aviation & Security business area. The company describes the campus as an engineering and integration center supporting aircraft modification, mission-system integration, and rapid delivery programs for government customers.
The campus combines secure development spaces with flight-ready test environments, connecting engineering with the integration and delivery of aviation capabilities. SNC also lists other Englewood and Colorado Springs sites, but its facility directory does not assign the same campus capabilities to every address. Sierra Space has a separate employer profile.
Colorado overview reviewed . Current openings are counted separately.
Locations documented by the employer. A listed office or facility does not establish where a particular job is based; check each opening for its workplace.
Facility
12500 Belford Avenue, Englewood, CO 80112
The campus is the headquarters of the ISR, Aviation & Security business area and an engineering and integration center.
Employer location source ↗ for Englewood — Rocky Mountain CampusReviewed
Facility
8073 Wallace Court, Englewood, CO 80112
The official national facility directory lists this Englewood location.
Employer location source ↗ for Englewood — Wallace CourtReviewed
Facility
13251 East Control Tower Road, K-12, Englewood, CO 80112
The official national facility directory lists its Englewood East Control location.
Employer location source ↗ for Englewood — East Control Tower RoadReviewed
Facility
1711 Aviation Way, Colorado Springs, CO 80916
The official national facility directory lists this Colorado Springs location.
Employer location source ↗ for Colorado SpringsReviewed
The same directory also lists 12510 E. Belford Avenue for Rocky Mountain Campus; 12500 Belford is the business-area headquarters address. Sierra Space is a separate employer profile.
This researched profile remains available when openings close. Public sources may omit customer sites or undisclosed facilities. Addresses appear only where the employer publishes them.