Senior Design Engineer, Solid Rocket Motor Nozzles
$105,840 - $132,300
Colorado clearance jobs
Ursa Major designs and builds propulsion and defense systems for hypersonics, solid rocket motors, and space missions.
Employer careers page$105,840 - $132,300
$156,000 - $195,000
$120,720 - $150,900
$143,360 - $179,200
$143,360 - $179,200
$105,840 - $132,300
A multi-location posting can appear at more than one workplace; it counts once in the current total.
Based on explicit job-title matches. Families can overlap and do not cover every role.
3 listings allow obtaining the required clearance later. Check each posting; this does not promise sponsorship.
No polygraph named: 17
Hybrid: 1 · Not listed: 16
No clear annual salary ranges are available for a midpoint summary.
Daily counts of this employer’s active Colorado cleared listings in our index. Posting changes describe what we observed; they do not measure hires, layoffs, or company headcount.
90 of 90 days have a supported count. Gaps represent unavailable observations.
Last 30 completed days: 18 newly observed listings, 0 returned listings, and 1 removals. Net recorded posting movement: +17.
The preceding 30 days had 0 newly observed listings, 0 returns, and 0 removals.
Across the last 60 completed days, the daily active count moved from 0 on Sep 6, 2026 to 17 on Nov 4, 2026.
Dates use UTC. Newly observed means first discovered by Cleared Colorado and still active at daily capture. Returned means a previously removed listing reappeared. Removal means a recorded source-backed removal; it does not establish that a position was filled. The live count above can differ from the most recent completed-day count. Changes can reflect our source coverage and discovery as well as employer posting activity.
| Date (UTC) | Active | New | Returned | Removed |
|---|---|---|---|---|
| Aug 7, 2026 | 0 | 0 | 0 | 0 |
| Aug 8, 2026 | 0 | 0 | 0 | 0 |
| Aug 9, 2026 | 0 | 0 | 0 | 0 |
| Aug 10, 2026 | 0 | 0 | 0 | 0 |
| Aug 11, 2026 | 0 | 0 | 0 | 0 |
| Aug 12, 2026 | 0 | 0 | 0 | 0 |
| Aug 13, 2026 | 0 | 0 | 0 | 0 |
| Aug 14, 2026 | 0 | 0 | 0 | 0 |
| Aug 15, 2026 | 0 | 0 | 0 | 0 |
| Aug 16, 2026 | 0 | 0 | 0 | 0 |
| Aug 17, 2026 | 0 | 0 | 0 | 0 |
| Aug 18, 2026 | 0 | 0 | 0 | 0 |
| Aug 19, 2026 | 0 | 0 | 0 | 0 |
| Aug 20, 2026 | 0 | 0 | 0 | 0 |
| Aug 21, 2026 | 0 | 0 | 0 | 0 |
| Aug 22, 2026 | 0 | 0 | 0 | 0 |
| Aug 23, 2026 | 0 | 0 | 0 | 0 |
| Aug 24, 2026 | 0 | 0 | 0 | 0 |
| Aug 25, 2026 | 0 | 0 | 0 | 0 |
| Aug 26, 2026 | 0 | 0 | 0 | 0 |
| Aug 27, 2026 | 0 | 0 | 0 | 0 |
| Aug 28, 2026 | 0 | 0 | 0 | 0 |
| Aug 29, 2026 | 0 | 0 | 0 | 0 |
| Aug 30, 2026 | 0 | 0 | 0 | 0 |
| Aug 31, 2026 | 0 | 0 | 0 | 0 |
| Sep 1, 2026 | 0 | 0 | 0 | 0 |
| Sep 2, 2026 | 0 | 0 | 0 | 0 |
| Sep 3, 2026 | 0 | 0 | 0 | 0 |
| Sep 4, 2026 | 0 | 0 | 0 | 0 |
| Sep 5, 2026 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | 0 | 0 | 0 | 0 |
| Sep 7, 2026 | 0 | 0 | 0 | 0 |
| Sep 8, 2026 | 0 | 0 | 0 | 0 |
| Sep 9, 2026 | 0 | 0 | 0 | 0 |
| Sep 10, 2026 | 0 | 0 | 0 | 0 |
| Sep 11, 2026 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | 0 | 0 | 0 | 0 |
| Sep 13, 2026 | 0 | 0 | 0 | 0 |
| Sep 14, 2026 | 0 | 0 | 0 | 0 |
| Sep 15, 2026 | 0 | 0 | 0 | 0 |
| Sep 16, 2026 | 0 | 0 | 0 | 0 |
| Sep 17, 2026 | 0 | 0 | 0 | 0 |
| Sep 18, 2026 | 0 | 0 | 0 | 0 |
| Sep 19, 2026 | 0 | 0 | 0 | 0 |
| Sep 20, 2026 | 0 | 0 | 0 | 0 |
| Sep 21, 2026 | 0 | 0 | 0 | 0 |
| Sep 22, 2026 | 0 | 0 | 0 | 0 |
| Sep 23, 2026 | 0 | 0 | 0 | 0 |
| Sep 24, 2026 | 0 | 0 | 0 | 0 |
| Sep 25, 2026 | 0 | 0 | 0 | 0 |
| Sep 26, 2026 | 0 | 0 | 0 | 0 |
| Sep 27, 2026 | 0 | 0 | 0 | 0 |
| Sep 28, 2026 | 0 | 0 | 0 | 0 |
| Sep 29, 2026 | 0 | 0 | 0 | 0 |
| Sep 30, 2026 | 0 | 0 | 0 | 0 |
| Oct 1, 2026 | 0 | 0 | 0 | 0 |
| Oct 2, 2026 | 0 | 0 | 0 | 0 |
| Oct 3, 2026 | 0 | 0 | 0 | 0 |
| Oct 4, 2026 | 0 | 0 | 0 | 0 |
| Oct 5, 2026 | 0 | 0 | 0 | 0 |
| Oct 6, 2026 | 0 | 0 | 0 | 0 |
| Oct 7, 2026 | 0 | 0 | 0 | 0 |
| Oct 8, 2026 | 0 | 0 | 0 | 0 |
| Oct 9, 2026 | 0 | 0 | 0 | 0 |
| Oct 10, 2026 | 0 | 0 | 0 | 0 |
| Oct 11, 2026 | 0 | 0 | 0 | 0 |
| Oct 12, 2026 | 0 | 0 | 0 | 0 |
| Oct 13, 2026 | 0 | 0 | 0 | 0 |
| Oct 14, 2026 | 0 | 0 | 0 | 0 |
| Oct 15, 2026 | 0 | 0 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 | 0 | 0 | 0 | 0 |
| Oct 18, 2026 | 0 | 0 | 0 | 0 |
| Oct 19, 2026 | 0 | 0 | 0 | 0 |
| Oct 20, 2026 | 0 | 0 | 0 | 0 |
| Oct 21, 2026 | 0 | 0 | 0 | 0 |
| Oct 22, 2026 | 0 | 0 | 0 | 0 |
| Oct 23, 2026 | 0 | 0 | 0 | 0 |
| Oct 24, 2026 | 0 | 0 | 0 | 0 |
| Oct 25, 2026 | 0 | 0 | 0 | 0 |
| Oct 26, 2026 | 0 | 0 | 0 | 0 |
| Oct 27, 2026 | 15 | 15 | 0 | 0 |
| Oct 28, 2026 | 15 | 0 | 0 | 0 |
| Oct 29, 2026 | 15 | 0 | 0 | 0 |
| Oct 30, 2026 | 14 | 0 | 0 | 1 |
| Oct 31, 2026 | 15 | 1 | 0 | 0 |
| Nov 1, 2026 | 15 | 0 | 0 | 0 |
| Nov 2, 2026 | 15 | 0 | 0 | 0 |
| Nov 3, 2026 | 17 | 2 | 0 | 0 |
| Nov 4, 2026 | 17 | 0 | 0 | 0 |
Clearance pathways
“Obtainable” appears only when the employer explicitly describes that timing. It is not a guarantee of sponsorship, an investigation, interim access, or final eligibility.
May be obtainable
3
Exact count shown; the sample is too narrow for a market rate
Active required
14
Employer wording expects the stated clearance to be current
Work setting evidence
Hybrid1
Not listed16
Polygraph evidence
No polygraph named17
Ursa Major’s Colorado sites have distinct propulsion and production responsibilities. Berthoud is the headquarters and supports liquid engines, vehicle integration, and solid rocket motors. Galeton supports the solid-motor portfolio, including large-motor testing and production. This connects engineering and manufacturing with the test infrastructure needed to evaluate propulsion hardware.
The Longmont manufacturing facility opened in August 2026 for avionics and in-space propulsion systems. Its published equipment includes welding and manufacturing laboratories, a cleanroom, and environmental testing. The local work therefore reaches beyond rocket engines into control electronics, tanks, thrusters, and integrated systems for spacecraft maneuvering, with different production and test settings across the three Colorado sites.
Colorado overview reviewed . Current openings are counted separately.
Locations documented by the employer. A listed office or facility does not establish where a particular job is based; check each opening for its workplace.
Facility
19750 County Road 7, Berthoud, CO 80513
The official company site publishes its Berthoud address and describes its propulsion business.
Employer location source ↗ for BerthoudReviewed
Employer-named workplace
The current official careers inventory lists engineering and avionics positions in Longmont.
Employer location source ↗ for LongmontReviewed
Employer-named workplace
The official NDT inspector posting explicitly states that the role works out of the company's Berthoud and Galeton locations.
Employer location source ↗ for GaletonReviewed
Longmont and Galeton are confirmed named workplaces; no street address is inferred.
This researched profile remains available when openings close. Public sources may omit customer sites or undisclosed facilities. Addresses appear only where the employer publishes them.